You can contact us and ask your question via the options below.
| Size chart Equine Fusion | ||||
| Size | Width | Length | ||
| 7 slim | up to 60 mm | 66 - 75 mm | ||
| 7 | up to 70 mm | 66 - 75 mm | ||
| 8 slim | up to 70 mm | 76 - 85 mm | ||
| 8 | up to 80 mm | 76 - 85 mm | ||
| 9 slim | up to 80 mm | 86 - 95 mm | ||
| 9 | up to 90 mm | 86 - 95 mm | ||
| 10 slim | up to 90 mm | 96 -105 mm | ||
| 10 | up to 100 mm | 96 - 105 mm | ||
| 11 slim | up to 100 mm | 106 - 115 mm | ||
| 11 | up to 110 mm | 106 -115 mm | ||
| 12 slim | up to 110 mm | 116 - 125 mm | ||
| 12 | up to 120 mm | 116 - 125 mm | ||
| 13 slim | up to 120 mm | 126 - 135 mm | ||
| 13 | up to 130 mm | 126 - 135 mm | ||
| 14 slim | up to 130 mm | 136 - 145 mm | ||
| 14 | up to 140 mm | 136 - 145 mm | ||
| 15 slim | up to 140 mm | 146 - 155 mm | ||
| 15 | up to 150 mm | 146 - 155 mm | ||
| 16 slim | up to 150 mm | 156 - 165 mm | ||
| 16 | up to 160 mm | 156 - 165 mm | ||
| Size | Wide | Length | ||
| 7 slim | tot 60 mm | 66 - 75 mm | ||
| 7 | tot 70 mm | 66 - 75 mm | ||
| 8 slim | tot 70 mm | 76 - 85 mm | ||
| 8 | tot 80 mm | 76 - 85 mm | ||
| 9 slim | tot 80 mm | 86 - 95 mm | ||
| 9 | tot 90 mm | 86 - 95 mm | ||
| 10 slim | tot 90 mm | 96 -105 mm | ||
| 10 | tot 100 mm | 96 - 105 mm | ||
| 11 slim | tot 100 mm | 106 - 115 mm | ||
11
ReviewsNo reviews yet
Please contact us
You can contact us and ask your question via the options below.
Add review
What do you think of the article? |